| 
 | |||||||||||||||||||||||||||||||||
| VAUXHALL / OPEL | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | TAILGATE | 93174232 | (HU87) | ALL MODELS | |
| AGILA A (MK1) VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | REAR DOUBLE DOORS | 93192573 | N/A | MNPRS | ALL MODELS | 
| ARENA VAUXHALL / OPEL REAR DOOR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | HATCHBACK ESTATE | 90271469 | 90271468 | D (YM28) | WITH CENTRAL LOCKING | 
| ASTRA (MK2) VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | VAN (ASTRAMAX) | NOVA/OS | N/A | D (YM28) | |
| ASTRA (MK2) ASTRAMAX - VAN VAUXHALL / OPEL REAR DOOR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | HATCHBACK | 9119006 9119007 | 90442676 | S (HU46) D (YM28) | WITH CENTRAL LOCKING | 
| SALOON | 9119046 9119047 | 90442664 | S (HU46) D (YM28) | WITH CENTRAL LOCKING | |
| HATCHBACK | 9119012 9119013 | 90442673 | S (HU46) D (YM28) | NO CENTRAL LOCKING | |
| SALOON | 9119044 9119045 | 90442661 | S (HU46) D (YM28) | NO CENTRAL LOCKING | |
| ASTRA F (MK3) TO S CHASSIS VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | HATCHBACK | 90511595 | N/A | S (HU46) D (YM28) | WITH CENTRAL LOCKING | 
| SALOON | 90511592 | N/A | S (HU46) D (YM28) | WITH CENTRAL LOCKING | |
| HATCHBACK | 90511593 | N/A | S (HU46) D (YM28) | NO CENTRAL LOCKING | |
| SALOON | 90511589 | N/A | S (HU46) D (YM28) | NO CENTRAL LOCKING | |
| ASTRA F (MK3) FROM T CHASSIS VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | ESTATE / VAN | 9119010 9119011 | 90442682 | S (HU46) D (YM28) | WITH CENTRAL LOCKING | 
| ESTATE / VAN | 9119008 9119009 | 90442679 | S (HU46) D (YM28) | NO CENTRAL LOCKING | |
| ASTRA F (MK3) ESTATE & VAN VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | HATCHBACK | 9117504 9195266 | 9117501 | S (HU46) D (YM28) | WITH CENTRAL LOCKING | 
| HATCHBACK | 9117503 9195265 | 9117502 | S (HU46) D (YM28) | NO CENTRAL LOCKING | |
| HATCHBACK | 93182908 | 93182880 | Z (HU100) | WITH CENTRAL LOCKING | |
| ASTRA G (MK4) VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | SALOON | 91155705 91132032 | 9117494 | S (HU46) D (YM28) | WITH CENTRAL LOCKING | 
| SALOON | 9117489 9195261 | 9117490 | S (HU46) D (YM28) | NO CENTRAL LOCKING | |
| SALOON | 93182862 | 93182849 | Z (HU100) | WITH CENTRAL LOCKING | |
| ASTRA G (MK4) VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | ESTATE / VAN | 91155710 91132036 | 9117513 | S (HU46) D (YM28) | WITH CENTRAL LOCKING | 
| ESTATE / VAN | 91155709 91132035 | 9117510 | S (HU46) D (YM28) | NO CENTRAL LOCKING | |
| ESTATE / VAN | 93182984 | 93182973 | Z (HU100) | WITH CENTRAL LOCKING | |
| ASTRA G (MK4) VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | COUPE | 90398937 | N/A | H (HU43) | WITH CENTRAL LOCKING | 
| CALIBRA VAUXHALL / OPEL DOOR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | SALOON | Z16044 / 49 | N/A | H (HU43) | WITH CENTRAL LOCKING | 
| CARLTON (MK2) VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | SALOON | 90398345 | 90398338 | H (HU43) | WITH CENTRAL LOCKING | 
| CARLTON (MK3) VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
| BLACK PUSH BUTTON | 90008048 | N/A | H (HU43) | NON CENTRAL LOCKING | |
| CAVALIER (MK2) VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
| BLACK TURN LOCK | 90141247 | N/A | H (HU43) | WITH CENTRAL LOCKING | |
| CAVALIER (MK2) VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | GL / CD / GSI | 90349988 | 90349988 | H (HU43) | WITH CENTRAL LOCKING | 
| CAVALIER (MK3) VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | REAR DOUBLE DOORS | COMBO-C-Z-R | N/A | Z (HU100) | WITH CENTRAL LOCKING - DEAD LOCK | 
| COMBO C (MK3) VAUXHALL / OPEL REAR DOOR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | REAR DOUBLE DOORS | COMBO-REAR | N/A | S (HU46) | WITH CENTRAL LOCKING - DEAD LOCK | 
| COMBO C (MK3) VAUXHALL / OPEL REAR DOOR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | HATCHBACK | 90444731 | 90444734 | S (HU46) | WITH CENTRAL LOCKING | 
| HATCHBACK | 90444730 | 90444728 | S (HU46) | NO CENTRAL LOCKING | |
| CORSA B (MK2) EARLY VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | HATCHBACK | 90541617 | 90541602 | S (HU46) | WITH CENTRAL LOCKING | 
| HATCHBACK | 90541607 | 90541604 | S (HU46) | NO CENTRAL LOCKING | |
| CORSA B (MK2) LATE VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | HATCHBACK | 93170369 | 9196633 | S (HU46) | WITH CENTRAL LOCKING | 
| HATCHBACK | 93170368 | 9196627 | S (HU46) | NO CENTRAL LOCKING | |
| CORSA C (MK3) VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | HATCHBACK | 93170370 | 9196661 | S (HU46) | WITH CENTRAL LOCKING | 
| HATCHBACK | 93179319 | 93179318 | Z (HU100) | WITH CENTRAL LOCKING | |
| CORSA C (MK3) VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | 2 DOOR SPORT | 97042993 | N/A | N (GM15) | |
| FRONTERA A (MK1) VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | ESTATE - EARLY | 91145521 | N/A | N (GM15) | |
| FRONTERA A (MK1) VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | ESTATE - LATE | 91145517 | 97040781 | N (GM15) | SAME AS DOOR | 
| FRONTERA A (MK1) VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | HATCHBACK | 93170369 | 9196633 | S (HU46) | WITH CENTRAL LOCKING | 
| HATCHBACK | 93170368 | 9196627 | S (HU46) | NO CENTRAL LOCKING | |
| MERIVA A (MK1) VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | HATCHBACK | 93170370 | 9196661 | S (HU46) | WITH CENTRAL LOCKING | 
| HATCHBACK | 93179319 | 93179318 | Z (HU100) | WITH CENTRAL LOCKING | |
| MERIVA A (MK1) VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | REAR DOUBLE DOORS | MIDI-DOOR | N/A | A / C SERIES | |
| MIDI VAUXHALL / OPEL REAR DOOR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | REAR DOUBLE DOORS | 9161605 | 9161602 | MNPRS | |
| MOVANO VAUXHALL / OPEL REAR DOOR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | HATCHBACK | 90167273 | N/A | D (YM28) | |
| NOVA VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | HATCHBACK | 90296971 | N/A | D (YM28) | |
| NOVA VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
| COMING SOON | SALOON | 90167283 | N/A | S (HU46) | |
| NOVA VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
| COMING SOON | SALOON | 90509464 | N/A | H (HU43) | N/F//W | 
| OMEGA VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | SALOON | 90542517FBU | N/A | H (HU43) | W/F/W | 
| OMEGA VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | ESTATE | 90540702 | N/A | H (HU43) | |
| OMEGA VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | SALOON | Z16044 | Z16049 | H (HU43) | WITH CENTRAL LOCKING | 
| ROYALE VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | SALOON | Z16044 | Z16049 | H (HU43) | WITH CENTRAL LOCKING | 
| SENATOR A (MK1) VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | SALOON | 90273053 | N/A | Y (YM27) | WITH CENTRAL LOCKING | 
| SENATOR B (MK2) VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | N/A | Z16637 | N/A | H (HU43) | PRE 2005 | 
| SIGNUM VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | COUPE | 90541600 | 90541599 | S (HU46) | |
| TIGRA A (MK1) VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | HATCHBACK | 90540625 | N/A | H (HU43) | |
| VECTRA B (MK2) EARLY VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | SALOON | 90540626 | N/A | H (HU43) | |
| VECTRA B (MK2) EARLY VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | ESTATE | 90540702 | N/A | H (HU43) | |
| VECTRA B (MK2) EARLY VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | HATCHBACK | 9196767 | N/A | H (HU43) | |
| VECTRA B (MK2) LATE VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | SALOON | 9196737 | N/A | H (HU43) | |
| VECTRA B (MK2) LATE VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | ESTATE | 9196789 | N/A | H (HU43) | |
| VECTRA B (MK2) LATE VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | N/A | Z16637 | N/A | H (HU43) | PRE 2005 | 
| VECTRA C (MK3) VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | REAR DOOR | 93172740 | 93172737 | MNPRS | LEFT DOOR | 
| VIVARO VAUXHALL / OPEL REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | ROLLER SHUTTER LIFTS UP | 9161605 | 9161602 | MNPRS | |
| VIVARO - SHUTTER VAUXHALL / OPEL REAR DOOR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | REAR | 93176456 9195274 | 93176455 | S (HU46) D (HU46) | WITH CENTRAL LOCKING | 
| REAR | 93183023 | 93183019 | Z (HU100) | WITH CENTRAL LOCKING | |
| ZAFIRA A (MK1) VAUXHALL / OPEL REAR LOCK | |||||
|  Back To TOP | |||||
| CHEVROLET / DAEWOO | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | SALOON | D96229494 | N/A | S (HU46) | |
| ESPERO CHEVROLET / DAEWOO REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | HATCHBACK ESTATE | D96414746 | N/A | J (DW04) | |
| KALOS CHEVROLET / DAEWOO REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | HATCHBACK ESTATE | D96414747 | N/A | J (DW04) | |
| KALOS CHEVROLET / DAEWOO REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | HATCHBACK | DS6460043 | N/A | T (DW05) | |
| LANOS CHEVROLET / DAEWOO REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | SALOON | DS6460023 | DS6460040 | T (DW05) | |
| LANOS CHEVROLET / DAEWOO REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | HATCHBACK | D96548654 | N/A | J (DW04) | |
| LECETTI / NUBIRA J200 CHEVROLET / DAEWOO REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | SALOON | DS6460034 | N/A | V (DW05) | |
| LEGANZA CHEVROLET / DAEWOO REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | HATCHBACK | D96618628 | N/A | M (DW06) | |
| MATIZ CHEVROLET / DAEWOO REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | SALOON | DS6460007 | N/A | S (HU46) | |
| NEXIA CHEVROLET / DAEWOO REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | SALOON HATCHBACK | DS6460028 | N/A | J (DW04) | |
| NUBIRA J100 CHEVROLET / DAEWOO REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | SALOON | DS6460060 | N/A | J (DW04) | |
| NUBIRA J150 CHEVROLET / DAEWOO REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | D93740305 | N/A | J (DW04) | ||
| TACUMA CHEVROLET / DAEWOO REAR LOCK | |||||
|  Back To TOP | |||||
| FORD | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | TAILGATE LOCK | N/A | TIBBEE | ||
| FIESTA FORD TAILGATE LOCK | |||||
| 
 | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | REAR DOUBLE DOORS - SLAM | 4060640 | N/A | TIBBEE | GREEN | 
| TRANSIT FORD REAR DOOR LOCK | |||||
|  Back To TOP | |||||
| IVECO | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | REAR DOUBLE DOORS | IVECO1 | N/A | V (GT10) | |
| DAILY IVECO REAR DOOR LOCK | |||||
|  Back To TOP | |||||
| LDV | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
| COMING SOON | REAR DOUBLE DOOR | LBU8097 | N/A | CHUBB | GREEN LEVER | 
| PILOT / CONVOY LDV REAR DOOR LOCK | |||||
| 
 | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | REAR DOUBLE DOORS | 585100108 | N/A | L SERIES | |
| MAXUS LDV REAR DOOR LOCK | |||||
|  Back To TOP | |||||
| NISSAN | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | REAR DOUBLE DOOR | 93172736 | N/A | MNPRS | |
| PRIMASTAR NISSAN REAR LOCK | |||||
|  Back To TOP | |||||
| RENAULT | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | REAR DOUBLE DOORS | 9161605 | N/A | MNPRS | |
| MASTER RENAULT REAR DOOR LOCK | |||||
| 
 | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | REAR DOUBLE DOORS | 93172736 | N/A | MNPRS | |
| TRAFFIC RENAULT REAR LOCK | |||||
|  Back To TOP | |||||
| AUDI | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | SALOON | 4B0827573 | N/A | (HU66) | |
| VARIOUS VEHICLES AUDI REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | 4D0827573 | N/A | (HU66) | ||
| VARIOUS VEHICLES AUDI REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | 8L0827573A | N/A | (HU66) | ||
| VARIOUS VEHICLES AUDI REAR LOCK | |||||
|  Back To TOP | |||||
| SEAT | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | 1M5827297D | N/A | (HU66) | ||
| VARIOUS VEHICLES SEAT REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | 1M5827297E | N/A | (HU66) | ||
| VARIOUS VEHICLES SEAT REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | N/A | N/A | (HU66) | ||
| VARIOUS VEHICLES SEAT REAR LOCK | |||||
|  Back To TOP | |||||
| SKODA | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | 6U0827571A | N/A | (HU66) | ||
| VARIOUS VEHICLES SKODA REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | 6U0827571 | N/A | (SK22) | ||
| VARIOUS VEHICLES SKODA REAR LOCK | |||||
|  Back To TOP | |||||
| VOLKSWAGEN | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | 1J5827469L | N/A | (HU66) | 3 PIN | |
| VARIOUS VEHICLES VOLKSWAGEN REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | 1J5827469E | N/A | (HU66) | 2 PIN | |
| VARIOUS VEHICLES VOLKSWAGEN REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | ?? | N/A | (HU66) | ||
| VARIOUS VEHICLES VOLKSWAGEN REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | 6Q6827297H | N/A | (HU66) | ||
| VARIOUS VEHICLES VOLKSWAGEN REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | 7M0827297D | N/A | (HU66) | ||
| VARIOUS VEHICLES VOLKSWAGEN REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | 7M3827297A | N/A | (HU66) | ||
| VARIOUS VEHICLES VOLKSWAGEN REAR LOCK | |||||
| 
 | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | 107827297FE | N/A | (HU66) | ||
| VARIOUS VEHICLES VOLKSWAGEN REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | 107827297FF | N/A | (HU66) | ||
| VARIOUS VEHICLES VOLKSWAGEN REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | 107827297?? | N/A | (HU66) | ||
| VARIOUS VEHICLES VOLKSWAGEN REAR LOCK | |||||
| PRODUCT | DESCRIPTION | PART NUMBER | ALT P/NUMBER | SERIES | INFO | 
|  | 6K982573C | N/A | (HU66) | ||
| VARIOUS VEHICLES VOLKSWAGEN REAR LOCK | |||||
Terms & Conditions / GDPR / Modern Slavery Statement
	
	Kim's Lazer Cut Keys Limited (K.L.C.K) 
Unit 5 Cypress 
	Court, Harris Way, Sunbury On Thames, Surrey, TW16 7EL United Kingdom.
	
	Phone: 00 44 208 
	8143260 Whatsapp: 07943 929576 Email: 
	sales@klck-ltd.com 
VAT 
	Registered Company